Product Details:
Minimum Order Quantity | 1 Piece |
Filtration Capacity (Tonnes per hour) | 10 TPH |
Capacity | 1000 litres |
Usage/Application | Water Filtration |
Material | Mild Steel |
Filter Type | Suction ,Return Line and Bypass filters |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Usage/Application | Preservative |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Physical State | Liquid |
CAS No | 122-99-6 |
Chemical Formula | C8H10O2 |
Color | Colorless |
Molecular Weight | 138.166 |
Melting Point | 2 DegreeC |
Purity % | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(Kilo litre/Day) | 500 KLD |
Capacity(KLD) | 500 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment, Primary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Water Tank Capacity | 3000 L |
Usage/Application | Firefighting Operations |
Fuel Type | Petrol |
Color | Red |
No Of Wheel | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 100 BPM |
Filling Capacity | 200 bottle/min |
Water Purification Process | RO |
Filling Material | Chemical |
Container Type | Bottle |
Automation Grade | Automatic |
Warranty | 1 year |
Installation Type | Prefabricated |
Water Source | Borewell Water |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No. of Plates | 24 |
Design | zero hold up type |
Usage/Application | Industrial |
Filter Type | Four main basic types |
Diameter | 24" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Polypropylene |
Size | 4 Inch |
Filter Material | Polypropylene |
Type | String |
Color | Black |
Max Operating Temperature | 40 to 145 degrees Fahrenheit. |
Maximum Operating Temperature | 40 to 145 degrees Fahrenheit. |
Operating Temperature Range | 40 to 145 degrees Fahrenheit. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 10 LPH |
Flow Rate(Litre/Minute) | 20 LPM |
Usage/Application | Industrial |
Pump Type | Electronic Doisng Pump |
Suction/Discharge Tubing | 3/8" x 1/4" |
Power Source | Electric |
Voltage | 230 V single phase AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel (SS) |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Outside Diameter | 80-100 mm |
Inside Diameter | 60-80 mm |
Maximum Temperature | 60-65 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 500 LPH |
RO Capacity(Litre/Hr) | 500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Water Purification |
Number Of Membranes In Ro | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 500 LPH |
Capacity | 1000 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | Chemical/Petroleum |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Complete Civil work with Installation |
Voltage | 220V |
Frequency Range | 40 Hz |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
It modified polymeric materials with the promoted additions of bio-enzyme, it improves the enzymatic catalysis, so it possess excellences of larger specific surface, being easy to multiply biofilm, difficult falling off, high denitrification, good hydrophile, high biological activity and so on.
We are stp plant manufacturers , we have wide range of sewage treatment plants such as low cost stp , 100 kld sewage treatment plant , 50 kld stp , STP for Hospitals , 5 kld sewage treatment plant , mini stp Plant Underground stp , stp equipment and many more.We are sewage treatment plant manufacturers in India, we supply various types of STP plants such as mbr sewage treatment plant, Industrial sewage plant, domestic sewage treatment system, PLC and SCADA Based Sewage Water Treatment Plant, Domestic sewage treatment plant, PLC Based Automatic Sewage Treatment Plant, activated sludge process stp, household sewage treatment plant, underground drainage and sewage system, SBR sewage treatment plant, Sequential Batch Reactor sewage treatment plant, MBBR technology sewage treatment plant, and sewage water treatment plant.
we provide various capacities from 1 KLD to 1000 KLD amd more
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Capacity | 100 KLD |
Application Industry | SEWAGE |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Installation Type | Containerized Plug & Play |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Impurities To Be Removed | Oil & Grease |
Treatment Stages | Preliminary Treatment |
Industrial wastewater treatment describes the processes used for treating wastewater that is produced by industries as an undesirable by-product. After treatment, the treated industrial wastewater (or effluent) may be reused or released to a sanitary sewer or to a surface water in the environment. Some industrial facilities generate wastewater that can be treated in sewage treatment plants. Most industrial processes, such as petroleum refineries, chemical and petrochemical plants have their own specialized facilities to treat their wastewaters so that the pollutant concentrations in the treated wastewater comply with the regulations regarding disposal of wastewaters into sewers or into rivers, lakes or oceans.[1 1412 This applies to industries that generate wastewater with high concentrations of organic matter (e.g. oil and grease), toxic pollutants (e.g. heavy metals, volatile organic compounds) or nutrients such as ammonia.[2 180 Some industries install a pre-treatment system to remove some pollutants (e.g., toxic compounds), and then discharge the partially treated wastewater to the municipal sewer system.[3 60
Most industries produce some wastewater. Recent trends have been to minimize such production or to recycle treated wastewater within the production process. Some industries have been successful at redesigning their manufacturing processes to reduce or eliminate pollutants, through a process called pollution prevention.[4] Sources of industrial wastewater include battery manufacturing,
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 500 LPH |
Capacity (KLD/MLD) | 500 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | Hospital |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 200 m3/day |
Water Pump Power | 1 KW |
Impurities To Be Removed | Oil & Grease, Turbidity |
Treatment Stages | Primary Treatment, Secondary Treatment |
We are the leading supplier of STP Plant For Hospital made available to our clients at competitive prices.
A STP Plant is the most effective way to treat and conserve water and a common way to dispose of waste.The STP Plant has two major objectives: (i) returning clean water to the natural environment; and (ii) improving the ecology of receiving waters.
STP Plant is a handling plant for separating and reducing the polluting load of untreated municipal sewage brought into it by sewers. It is also known as Wastewater Treatment Plants. STP Plants are mainly used in large cities that have a large population. The main function of STP Plant is to treat and separate most of the pollutants in wastewater before it can be discharged into a receiving body of water or reused for other purposes. Primary treatment involves screening (removing large objects such as rags, plastic bottles and glass), sedimentation (settling out silt to reduce BOD), chemical treatment (addition of oxidizing agents like nitrates or bacteria).
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Flow Rate(Litre/Minute) | 60 LPM |
Max Flow Rate | 30 LPH |
Usage/Application | Chemical Dosing |
Pump Type | motorised dosing |
Suction/Discharge Tubing | Pump model. Flow max. (l/h). Pressure max. (KG/CM2). Size of Tubing. (Suction & Discharge). Min. (l |
Power Source | Electric |
Material | Mild Steel |
Voltage | Pump model. Flow max. (l/h). Pressure max. (KG/CM2). Size of Tubing. (Suction & Discharge). Min. (l |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Industry | Electroplating Industry |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Capacity(KLD) | 1000 KLD |
Capacity(Kilo litre/Day) | 100 KLD |
A wastewater treatment plant cleans sewage and water so that they can be returned to the environment. These plants remove solids and pollutants, break down organic matter and restore the oxygen content of treated water. They achieve these results through four sets of operations: preliminary, primary, secondary and sludge treatments. Normally, a network of sewers connected to homes, commercial buildings, schools and street grates delivers waste water and solids to a treatment plant's collection tanks and basins in a never-ending flow.
The Activated Sludge Process (ASP) is a sewage treatment process in which air or oxygen is blown into raw, unsettled sewage to smash the solids and develop a biological 'soup' which digests the organic content and pollutants in the sewage. These plants do not have a primary settlement chamber which is the chamber that needs emptying by tanker on a regular basis with most three stage sewage treatment plants.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(KLD) | 100 KLD |
Capacity(Kilo litre/Day) | 100 KLD |
Installation Type | Prefabricated |
Application Industry | Food Industry |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
The working principle of the effluent treatment plant system is undertaken to be one of the most effective principles used in an effluent treatment plant system where a large amount of human-friendly chemicals is used that is applied to the water to make it free from all the factors that might be harmful to human and aquatic life. This is an important part of ETP that can be highlighted that helps to highlight that the working principles vary in several ways, furthermore, with the service of etp plant.
Effluent Treatment Plant(ETP Plant) is used for wastewater treatment process for Dairy Industry, Textile Industry and Food/Beverage Processing industries. Their common names are Effluent Treatment System, Effluent Treatment Plant, ETP, ETP Plant, Effluent Wastewater Treatment Plant, MBR Plant, Effluent Treatment Plant for Pharmaceutical industry, and many more.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Industry | Leather industries |
Installation Type | Prefabricated |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Capacity(Kilo litre/Day) | 50 KLD |
Capacity(KLD) | 100 KLD |
Industrial Applications
Specification:-
The common name of the ETP plant are also called as effluent treatment system, etp plant, effluent treatment system , effluent treatment plant , etp, etp water plant, effluent treatment system, effluent treatment, etp suppliers, best effluent treatment plant, industrial etp, Effluent wastewater treatment plant, etp cost, effluent treatment system plant,industrial Effluent treatment plant, textile effluent treatment system, etp plant price, effluent treatment plant manufacturer, manufacturing of etp, suppliers of etp, biomedical liquid waste treatment system, industrial stp, Industrial water stp, domestic Industrial sewage
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(KLD) | 300 KLD |
Capacity(Kilo litre/Day) | 300 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity(KLD) | 500 KLD |
Capacity(Kilo litre/Day) | 500 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Textile industries |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 1000 KLD |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 1 KW |
Impurities To Be Removed | Oil & Grease |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |
We are readily engaged in offering Institutional Sewage Treatment Plant to honorable customers. The offered range is known to eliminate the problems related to choked water, contamination of water and other health hazards. Along with this, the offered range is widely appreciated in the market for its resistance against corrosion, high compressive strength and longer service life.
We are stp plant manufacturers , we have wide range of sewage treatment plants such as low cost stp , 100 kld sewage treatment plant , 50 kld stp , STP for Hospitals , 5 kld sewage treatment plant , mini stp Plant Underground stp , stp equipment and many more.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 500 LPH |
Capacity (KLD/MLD) | 500 KLD |
Water Source Type | Industrial Wastewater |
Application Industry | Residential & Commercial Building |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 0.5 KW |
Impurities To Be Removed | TDS, Turbidity |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Target Crops | Vegetables |
Grade Standard | Bio Tech Grade |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Grade Standard | Technical Grade |
Purity | 90 % |
Usage/Application | Polishing |
Form | Solid |
Refinement | Fully Refined |
Melting Point | 67 C |
Packaging Size | 322 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Packaging Type | Bag |
Purity | 99 % |
Grade | Industrial |
Usage/Application | Commonly used in toothpastes for the prevention of gingivitis, dental infections, cavities, and to |
Physical Form | Powder |
Chemical Formula | SnF2 |
CAS Number | 7783-47-3 |
Molecular Weight | 156.71 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Purity | 99% |
Form | Powder |
CAS No | 7646-85-7 |
Grade | Industrial |
Molecular Formula | ZnCl2 |
Zinc content | 85 - 87 % |
Packaging Size | 25 kg |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Physical State | Powder |
Purity | 99 |
Packaging Type | 25kg bag |
Grade Standard | Industrial grade |
Formula | NiF2 |
Molar Mass | 96.69 g/mol |
Solubility In Water | Slightly soluble in water and insoluble in alcohol and ether. |
Solubility | Nickel fluoride is a water insoluble Nickel source and an ionic compound of nickel and fluorine. |
Form | Powder |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Litre |
Viscosity | 5W40 |
Unit Pack Size | Can of 5 Litre |
Packaging Size | Bottle of 900 mL |
Engine Oil Type | Full Synthetic |
Vehicle Type | Truck |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity(Litre/Hr) | 500 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | 220V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 100 KLD |
Capacity | 100 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | 101-500 m3/day |
Installation Type | Containerized Plug & Play |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Impurities To Be Removed | TDS, Oil & Grease, Turbidity |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 kg |
Form | Powder |
Purity | 99% |
Grade | Technical Grade |
Packaging Type | HDPE Bag |
Usage/Application | Correcting Nutrient Deficiencies |
Physical Form | powder |
Chemical Formula | C4H10CuN2O5 |
CAS Number | 13479-54-4 |
Color | Green |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate | 300 m3/hour |
Installation Type | Prefabricated |
Material of Construction | Stainless Steel |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Impurities To Be Removed | TDS, Turbidity |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Capacity | 50 KLD |
Capacity (KLD/MLD) | 100 KLD |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kg |
Type | Guar gum powder |
Packaging Type | HDPE Bag |
Grade | Food Grade |
Gum Content | 99 % |
Form | Powder |
Shelf Life | 3 Years |
Color | Light Yellow |
Usage/Application | stabiliser, emulsifying agent, and thickening agent in icing, fillings, soft candy, chewing gum, and |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Strength | 1.38g/5mL |
Packaging Type | Bottle |
Pack Size | 100 ml |
Pack Type | Bottle |
Packaging Size | 100ml bottles |
Shelf Life | Two years |
Usages | It is used to treat metabolic acidosis (a condition with high acid . |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | Bottle of 1 Litre |
Type | Mineral Based Oil |
Color | Pale Yellow |
Packaging Type | Drum |
Usage/Application | Industrial |
Acid Value | 0.01-0.03 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25kg |
Target Crops | Vegetables |
Grade Standard | Bio Tech Grade |
Grade | Bio Tech Grade |
Usage/Application | Agriculture |
Material | Nitrogen |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Litre |
Usage/Application | Water Treatment |
Physical State | Liquid |
Packaging Size | 25 L |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
CAS No | 7681529 |
Molecular Formula | NaClO |
Fusion Point | 18 DegreeC |
Concentration% | 10% |
Purity | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
Water Pump Power | 0.5 KW |
Impurities To Be Removed | TDS, Dissolved Minerals |
Treatment Stages | Primary Treatment, Preliminary Treatment, Secondary Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Grade Standard | Industrial Grade |
Purity % | 99% |
Packaging Details | 200 litre Drum |
Usage/Application | Pharma API Production |
Physical State | Liquid |
Chemical Formula | CH3OH |
EC No. | 200-659-6 ; |
Boiling Point | 64.7 DegreeC |
Viscosity | 0.797 at 0 temperature |
Flash Point | very low flash point. |
Additional Information: