Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Form | Granular (GAC) |
| Usage/Application | Water filtration |
| Colour | BLACK |
| Mesh Size | 4-8,8-16,16-32 |
| Purity % | 99% |
A filter with granular activated carbon (GAC) is a proven option to remove certain chemicals, particularly organic chemicals, from water. ... The activated carbon removes certain chemicals that are dissolved in water passing through a filter containing GAC by trapping (adsorbing) the chemical in the GAC.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Size | 75 mm |
| Surface Finish | Matte |
| Color | Brown |
| Usage/Application | Landscaping |
| Material | Pebble Stone |
| Shape | Oval |
| Packaging Size | 50 KGS BAG |
| Packaging Type | HDPE BAG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Size | 20 mm |
| Shape | Round |
| Surface Finish | Polished |
| Color | White |
| Usage/Application | Landscaping |
| Material | Stone |
| Packaging Size | 50 KGS |
| Packaging Weight | 50 KGS |
| Packaging Type | HDPE BAG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Size | 40 mm |
| Shape | Oval |
| Surface Finish | Smooth |
| Color | White |
| Usage/Application | Pavement |
| Material | Natural Stone |
| Packaging Size | 50 KGS BAG |
| Packaging Type | BAG |
| Packaging Weight | 50 KGS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Size | 60 mm |
| Shape | Oval |
| Surface Finish | Matte |
| Color | White |
| Usage/Application | Landscaping |
| Material | Pebble Stone |
| Packaging Size | 50 KGS BAG |
| Packaging Weight | 50 KGS |
| Packaging Type | HDPE BAG |
| Country of Origin | Made in India |
Pebble stone that has been finished to specific sizes.particle size of 4–64 mm (0.16–2.52 in) based on the Udden
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Surface Finish | Matte |
| Color | Brown |
| Usage/Application | Landscaping |
| Material | Pebble Stone |
| Shape | Round |
| Packaging Size | 50 KGS |
| Packaging Type | HDPE BAG |
| Packaging Weight | 50 KGS |
| Country of Origin | Made in India |
We have marked a remarkable position in the market by offering the best quality array of Pebbles Stones.
Features:
High quality
Safe packaging
Uniform size
Specification:
Usage: Industrial
Packing size: As per client’s needs
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material | Pebble Stone |
| Shape | Round |
| Surface Finish | Smooth |
| Color | White |
| Usage/Application | Landscaping |
| Packaging Size | 50 KGS BAG |
| Packaging Type | HDPE BAG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Size | 40 mm |
| Shape | Round |
| Surface Finish | Polished |
| Color | MIX COLOUR |
| Usage/Application | Deck |
| Material | Pebble Stone |
| Packaging Size | 50 KGS BAG |
| Packaging Weight | 50 KGS |
| Packaging Type | HDPE BAG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | Granular Activated Carbon |
| Form | Granular (GAC) |
| Brand | MADAN |
| Colour | BLACK |
| Mesh Size | 4/8,8/16, 16/32 |
| Purity % | 96% |
| Grade | A |
| Iodine Value | 900-1000 iv |
| Density | 7 |
| Usage/Application | Water Treatment |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
We have marked a remarkable position in the market by offering the best quality array of Activated Carbon.
Features:
High quality
Safe packaging
Uniform size
Specification:
Usage: Industrial
Packing size: As per client’s needs
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Detail | 25 Kg HDPE Bag |
| Packaging Type | Packet |
| Type | Granular Activated Carbon |
| Form | Granular (GAC) |
| Brand | MADAN |
| Colour | BLACK |
| Purity % | 96% |
| Moisture | less than 5% |
| Density | 7 |
| Usage/Application | Water Treatment |
| Packaging Size | 30kg |
| Shelf Life | 12 months |
| Composition | iron |
| Purity | 96% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Form | Granular (GAC) |
| Usage/Application | Water filtration |
| Colour | BLACK |
| Mesh Size | 4-8,8-16,16-32 |
| Purity % | 99% |
| Iodine Value | 800-1000 iv |
A filter with granular activated carbon 800 iv (GAC) is a proven option to remove certain chemicals, particularly organic chemicals, from water. ... The activated carbon removes certain chemicals that are dissolved in water passing through a filter containing GAC by trapping (adsorbing) the chemical in the GAC.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Form | Granular (GAC) |
| Usage/Application | Water filtration |
| Colour | BLACK |
| Mesh Size | 4-8,8-16,16-32 |
| Purity % | 99% |
| Iodine Value | 900-1000 iv |
| Country of Origin | Made in India |
A filter with granular activated carbon 900 iv (GAC) is a proven option to remove certain chemicals, particularly organic chemicals, from water. ... The activated carbon removes certain chemicals that are dissolved in water passing through a filter containing GAC by trapping (adsorbing) the chemical in the GAC.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bag |
| PH Value | 900 |
| Packaging Size | 25 KGS BAG |
| Type | GRANULAR |
| Form | Granular |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Form | Granular (GAC) |
| Usage/Application | Water filtration |
| Colour | BLACK |
| Mesh Size | 4-8,8-16,16-32 |
| Purity % | 98% |
| Moisture | less than 4% |
| Grade | B |
| Iodine Value | 900-1000 iv |
| Density | 7 |
| Shelf Life | 12 months |
| Composition | iron |
| Country of Origin | Made in India |
Iodine value - 800
In order to retain remarkable position in this industry, we are providing a wide array of Activated Carbon.
Use:
Used in gas purification, decaffeination, gold purification, metal extraction, water purification, medicine, sewage treatment, air filters in gas masks and respirators, filters in compressed air and many other application
Features:
Reliability
Excellent chemical propertie
Safe packaging
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Bag |
| PH Value | 7 |
| Packaging Size | 25 kg |
| Form | Granular |
| Country of Origin | Made in India |
| Color | Black |
Granular activated carbons are mostly made from Coconut Shells on petroleum coke, bituminous coal or lignite. Granular activated carbon is used in continuousprocess in areas like water treatment(drinking & effluent water), removal of mercuryfrom effluents or alkali cells, solvent recovery, gold recovery, removal of odour, gas masks, as catalyst carrier, for decholorination of water, purification & separationof gases, kitchen hoods, dry cleaning etc.
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Form | Granular (GAC) |
| Usage/Application | Water filtration |
| Colour | BLACK |
| Mesh Size | 4-8,8-16,16-32 |
| Purity % | 99% |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 99% |
| Packaging details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/application | iron & manganese removal in water filtration |
| Synonyms | Manganese(IV) oxide |
| Color | BLACK |
MnO2 - Manganese Dioxideis used to remove iron and manganese from drinking water by a process of catalytic oxidation.Physical CharacteristicsChemical PropertiesNatural manganese ores specially selected for their high catalytic activity, free from contamination and with no additives, are used in the production of this manganese dioxide. The manganese content varies between 55 and 85% as MnO2, but the catalytic activity is not dependent upon the manganese content.UsesRemoval of Arsenic, Iron, Manganese, and heavy metals from potable water and water intended for bottling, brewing or soft drink manufacturing.Other DetailsHS Code 28201000
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Fixed Carbon | 92% |
| Carbon content | 80% |
| Physical form | Granules |
| Packaging Detail | 40 Kg Bag |
| Usage | drinking water purification |
| Mesh Size | 4-8,8-16 |
| Colour | BLACK |
Anthracitepromotes higher service flow rates and longer filter runs with less head loss than single media filter beds. Backwash rates are reduced as well. Low uniformity coefficient anthracite filter media extends the life of your filter before the media must be changed out. Low uniformity coefficient anthracite typically produces consistent improvements in turbidity removal, due in part to more efficient solids loading. Plus, low uniformity coefficient media produces smaller changes in effluent turbidity during periods of peak influent turbidity. Our anthracite filter media is produced from the highest quality anthracite available to ensure the physical characteristics of hardness, durability and performance.AdvantagesHigher service flows and longer filter runs than equivalent filtersUnique density allows Anthracite to be combined with other filtration media in multi-media filtersClose attention to gradation, hardness and purity assures consistent and reliable performanceLower uniformity coefficient has less oversized and undersized particles resulting in a highly uniformed bedPhysical CharacteristicsColor BlackBulk Density 50 lbs./cu. ft.Specific Gravity 1.6 + .05Effective Size 0.60 2.30 mmUniformity Coefficienty 1.3 1.7Hardness 3.0 3.8 (Mohs scale)Operational SpecificationsBed depth 24 36 in., 10 - 18 in. for multibed filtersFreeboard 50% of bed dept (min.)Service flow rate 5 gpm/sq. ft. or higher depending upon local conditionsBackwash flow rate 12 - 25 gpm/sq. ft. depending upon mesh sizeBackwash expansion rate 20 40% of bed depthOther DetailsHS Code 27011100
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 99% |
| Packaging details | 25 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/application | iron & manganese removal in water filtration |
| Synonyms | Manganese(IV) oxide |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Form | Granular (GAC) |
| Packaging Detail | 25 Kg HDPE Bag |
| Material | small pieces of carbon, typically in granular or powdered block form, that have been treated to be h |
| Usage/Application | Water Treatment |
| Type | Granular Activated Carbon |
| Capacity | 0. 1 pound of organics per 1 pound of carbon |
| Voltage | More than 40 TPH. Capacity: (100lph) to 100m3/hr |
| Automation Grade | Automatic |
| Packaging Size (kg) | 25 |
| Size (mesh) | 4x8 8x16 16x32 |
| Purity (%) | 94 |
Iodine value - 800
In order to retain remarkable position in this industry, we are providing a wide array of Activated Carbon.
Use:
Used in gas purification, decaffeination, gold purification, metal extraction, water purification, medicine, sewage treatment, air filters in gas masks and respirators, filters in compressed air and many other application
Features:
Reliability
Excellent chemical propertie
Safe packaging
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | Granular Activated Carbon |
| Form | Powder(PAC) |
| Moisture | less than 4% |
| Usage/Application | Water Treatment |
We manufacture high quality Activated Carbon that is a natural form of calcium carbonate. Our calcite powder is widely used in various industries like paint, rubber, plastic etc.. also we manufacturer under the best condition and most affordable price as much as possible.